
MT48H32M16LFB4-6 IT:C TR | |
|---|---|
DigiKey Part Number | 557-1931-2-ND - Tape & Reel (TR) 557-1931-1-ND - Cut Tape (CT) 557-1931-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT48H32M16LFB4-6 IT:C TR |
Description | IC DRAM 512MBIT PAR 54VFBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPSDR Memory IC 512Mbit Parallel 166 MHz 5 ns 54-VFBGA (8x8) |
Datasheet | Datasheet |
EDA/CAD Models | MT48H32M16LFB4-6 IT:C TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPSDR | |
Memory Size | ||
Memory Organization | 32M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 5 ns | |
Voltage - Supply | 1.7V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-VFBGA (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,49000 € | 5,49 € |
| 10 | 5,10700 € | 51,07 € |
| 25 | 4,95200 € | 123,80 € |
| 50 | 4,83540 € | 241,77 € |
| 100 | 4,71870 € | 471,87 € |
| 250 | 4,56608 € | 1 141,52 € |
| 500 | 4,49296 € | 2 246,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 4,68684 € | 4 686,84 € |
| Unit Price without VAT: | 5,49000 € |
|---|---|
| Unit Price with VAT: | 6,64290 € |


