
857-10-040-30-051000 | |
|---|---|
DigiKey Part Number | ED90496-ND |
Manufacturer | |
Manufacturer Product Number | 857-10-040-30-051000 |
Description | CONN SPRING TARGET 40POS SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 Position Spring Mating Target Connector Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 40 | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 2 | |
Row Spacing | 0.050" (1.27mm) | |
Mounting Type | Surface Mount | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,27000 € | 22,27 € |
| 20 | 18,02900 € | 360,58 € |
| 40 | 17,16850 € | 686,74 € |
| 60 | 16,68433 € | 1 001,06 € |
| 100 | 16,09430 € | 1 609,43 € |
| 260 | 15,04596 € | 3 911,95 € |
| 500 | 14,36852 € | 7 184,26 € |
| Unit Price without VAT: | 22,27000 € |
|---|---|
| Unit Price with VAT: | 26,94670 € |




