
MP2002AGD-P | |
|---|---|
DigiKey Part Number | 1589-MP2002AGD-PTR-ND - Tape & Reel (TR) 1589-MP2002AGD-PCT-ND - Cut Tape (CT) 1589-MP2002AGD-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2002AGD-P |
Description | IC REG LIN POS ADJ 500MA 8-QFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-QFN (2x3) |
Datasheet | Datasheet |
Category | Voltage Dropout (Max) 0.29V @ 500mA |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable, Power Good |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature 125°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case 8-TFDFN Exposed Pad |
Voltage - Input (Max) 6.5V | Supplier Device Package 8-QFN (2x3) |
Voltage - Output (Min/Fixed) 0.5V | Base Product Number |
Voltage - Output (Max) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,77300 € | 7,73 € |
| 25 | 0,69920 € | 17,48 € |
| 100 | 0,61840 € | 61,84 € |
| 250 | 0,57984 € | 144,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,55662 € | 278,31 € |
| 1 000 | 0,53748 € | 537,48 € |
| 1 500 | 0,52789 € | 791,83 € |
| 2 500 | 0,51728 € | 1 293,20 € |
| 3 500 | 0,51108 € | 1 788,78 € |
| 5 000 | 0,50511 € | 2 525,55 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,28260 € |



