
GQM1875C2ER50WB12D | |
|---|---|
DigiKey Part Number | 490-GQM1875C2ER50WB12DTR-ND - Tape & Reel (TR) 490-GQM1875C2ER50WB12DCT-ND - Cut Tape (CT) 490-GQM1875C2ER50WB12DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GQM1875C2ER50WB12D |
Description | CAP CER 0.5PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.5 pF ±0.05pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GQM1875C2ER50WB12D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22700 € | 2,27 € |
| 50 | 0,16860 € | 8,43 € |
| 100 | 0,15070 € | 15,07 € |
| 500 | 0,12058 € | 60,29 € |
| 1 000 | 0,11128 € | 111,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,09927 € | 397,08 € |
| 8 000 | 0,09399 € | 751,92 € |
| 12 000 | 0,09134 € | 1 096,08 € |
| 20 000 | 0,08840 € | 1 768,00 € |
| 28 000 | 0,08669 € | 2 427,32 € |
| 40 000 | 0,08504 € | 3 401,60 € |
| 48 000 | 0,08425 € | 4 044,00 € |
| 96 000 | 0,08162 € | 7 835,52 € |
| 100 000 | 0,08148 € | 8 148,00 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44770 € |

