



UCL1C220MCL6GS | |
|---|---|
DigiKey Part Number | 493-3914-2-ND - Tape & Reel (TR) 493-3914-1-ND - Cut Tape (CT) 493-3914-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1C220MCL6GS |
Description | CAP ALUM 22UF 20% 16V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 22 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C220MCL6GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 80 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 160 mA @ 100 kHz |
Part Status Active | Impedance 850 mOhms |
Capacitance | Size / Dimension 0.157" Dia (4.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.228" (5.80mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,27200 € | 2,72 € |
| 50 | 0,20060 € | 10,03 € |
| 100 | 0,17820 € | 17,82 € |
| 500 | 0,13936 € | 69,68 € |
| 1 000 | 0,12713 € | 127,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,11693 € | 233,86 € |
| 4 000 | 0,10846 € | 433,84 € |
| 6 000 | 0,10418 € | 625,08 € |
| 10 000 | 0,09942 € | 994,20 € |
| 14 000 | 0,09661 € | 1 352,54 € |
| 20 000 | 0,09391 € | 1 878,20 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,53240 € |

