
MKM35Z512VLL7R | |
|---|---|
DigiKey Part Number | 568-MKM35Z512VLL7RTR-ND - Tape & Reel (TR) 568-MKM35Z512VLL7RCT-ND - Cut Tape (CT) 568-MKM35Z512VLL7RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MKM35Z512VLL7R |
Description | KM35: 75MHZ CORTEX-M0+ METROLOGY |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ Kinetis KM Microcontroller IC 32-Bit 75MHz 512KB (512K x 8) FLASH 100-LQFP (14x14) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 75MHz | |
Connectivity | I2C, SPI, UART/USART | |
Peripherals | DMA, LCD, RNG, WDT | |
Number of I/O | 72 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 64K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 12x16b SAR | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 100-LQFP (14x14) | |
Package / Case | 100-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,65000 € | 8,65 € |
| 10 | 6,74300 € | 67,43 € |
| 25 | 6,26760 € | 156,69 € |
| 100 | 5,74600 € | 574,60 € |
| 250 | 5,49724 € | 1 374,31 € |
| 500 | 5,34728 € | 2 673,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 5,22384 € | 5 223,84 € |
| Unit Price without VAT: | 8,65000 € |
|---|---|
| Unit Price with VAT: | 10,46650 € |


