Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Similar
Similar

EEE-HB0J101AP | |
|---|---|
DigiKey Part Number | PCE4732TR-ND - Tape & Reel (TR) PCE4732CT-ND - Cut Tape (CT) PCE4732DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HB0J101AP |
Description | CAP ALUM 100UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HB0J101AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 71 mA @ 120 Hz | |
Ripple Current @ High Frequency | 120.7 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25400 € | 2,54 € |
| 50 | 0,18780 € | 9,39 € |
| 100 | 0,16660 € | 16,66 € |
| 500 | 0,13016 € | 65,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,12090 € | 120,90 € |
| 2 000 | 0,11114 € | 222,28 € |
| 3 000 | 0,10621 € | 318,63 € |
| 5 000 | 0,10072 € | 503,60 € |
| 7 000 | 0,09749 € | 682,43 € |
| 10 000 | 0,09436 € | 943,60 € |
| 12 000 | 0,09288 € | 1 114,56 € |
| 24 000 | 0,08785 € | 2 108,40 € |
| 25 000 | 0,08759 € | 2 189,75 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49610 € |








