
EEE-HC1C101XP | |
|---|---|
DigiKey Part Number | PCE3750TR-ND - Tape & Reel (TR) PCE3750CT-ND - Cut Tape (CT) PCE3750DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HC1C101XP |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HC1C101XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 81 mA @ 120 Hz | |
Ripple Current @ High Frequency | 137.7 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,31500 € | 3,15 € |
| 50 | 0,23460 € | 11,73 € |
| 100 | 0,20900 € | 20,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,13908 € | 125,17 € |
| 1 800 | 0,12867 € | 231,61 € |
| 2 700 | 0,12440 € | 335,88 € |
| 4 500 | 0,12007 € | 540,31 € |
| 6 300 | 0,11830 € | 745,29 € |
| 9 000 | 0,11788 € | 1 060,92 € |
| 10 800 | 0,11634 € | 1 256,47 € |
| 21 600 | 0,11445 € | 2 472,12 € |
| 22 500 | 0,11411 € | 2 567,47 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61710 € |

