
P4SMAJ54CA_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ54CA_R1_00001TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | P4SMAJ54CA_R1_00001 |
Description | TVS DIODE 54VWM 87.1VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 87.1V Clamp 4.6A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 54V | |
Voltage - Breakdown (Min) | 60V | |
Voltage - Clamping (Max) @ Ipp | 87.1V | |
Current - Peak Pulse (10/1000µs) | 4.6A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25 200 | 0,05889 € | 1 484,03 € |
| 50 400 | 0,05455 € | 2 749,32 € |
| 75 600 | 0,05234 € | 3 956,90 € |
| 126 000 | 0,05096 € | 6 420,96 € |
| Unit Price without VAT: | 0,05889 € |
|---|---|
| Unit Price with VAT: | 0,07126 € |

