
96571.1 | |
|---|---|
DigiKey Part Number | 2081-96571.1-ND |
Manufacturer | |
Manufacturer Product Number | 96571.1 |
Description | CABLE FEEDTHROUGH 7.11-10.92MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Feedthrough Polyamide (PA), Nylon M16x1.5 Black |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pflitsch | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Feedthrough | |
Outside Cable Diameter (Min) | 0.280" (7.11mm) | |
Outside Cable Diameter (Max) | 0.430" (10.92mm) | |
Thread Size | M16x1.5 | |
Thread Length | 0.240" (6.10mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.630" (16.0mm) | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof; NEMA 4X | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 € | 2,50 € |
| 10 | 2,12600 € | 21,26 € |
| 25 | 1,99320 € | 49,83 € |
| 50 | 1,89780 € | 94,89 € |
| 100 | 1,80710 € | 180,71 € |
| 250 | 1,69388 € | 423,47 € |
| 500 | 1,61304 € | 806,52 € |
| 1 000 | 1,53607 € | 1 536,07 € |
| 2 500 | 1,43998 € | 3 599,95 € |
| Unit Price without VAT: | 2,50000 € |
|---|---|
| Unit Price with VAT: | 3,02500 € |






