
4629-1032-B | |
|---|---|
DigiKey Part Number | 1772-4629-1032-B-ND |
Manufacturer | |
Manufacturer Product Number | 4629-1032-B |
Description | HEX STNDFF #10-32 BRASS 20.64MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded #10-32 Brass 0.813" (20.64mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.375" (9.53mm) 3/8" Hex | |
Between Board Height | 0.813" (20.64mm) | |
Length - Overall | 1.188" (30.16mm) | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,55000 € | 5,55 € |
| 5 | 4,77000 € | 23,85 € |
| 10 | 4,48900 € | 44,89 € |
| 25 | 4,16480 € | 104,12 € |
| 50 | 3,94960 € | 197,48 € |
| 100 | 3,75690 € | 375,69 € |
| 250 | 3,53280 € | 883,20 € |
| 500 | 3,38362 € | 1 691,81 € |
| Unit Price without VAT: | 5,55000 € |
|---|---|
| Unit Price with VAT: | 6,71550 € |

