Similar

LUM-512HY3A0 | |
|---|---|
DigiKey Part Number | LUM-512HY3A0-ND |
Manufacturer | |
Manufacturer Product Number | LUM-512HY3A0 |
Description | LED DOT MATRIX YLW 16X32 9.59" |
Customer Reference | |
Detailed Description | Dot Matrix Display Module 16 x 32 Yellow 9.59" L x 4.79" W x 0.57" H (243.60mm x 121.70mm x 14.50mm) |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Bulk | |
Part Status | Obsolete | |
Millicandela Rating | - | |
Internal Connection | - | |
Size / Dimension | 9.59" L x 4.79" W x 0.57" H (243.60mm x 121.70mm x 14.50mm) | |
Color | Yellow | |
Configuration | 16 x 32 | |
Voltage - Forward (Vf) (Typ) | - | |
Interface | - |


