
RB461FMFHT106 | |
|---|---|
DigiKey Part Number | 846-RB461FMFHT106TR-ND - Tape & Reel (TR) 846-RB461FMFHT106CT-ND - Cut Tape (CT) 846-RB461FMFHT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB461FMFHT106 |
Description | DIODE SCHOTTKY 20V 700MA SOT323 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 700mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) | 700mA | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 700 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 20 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,23300 € | 2,33 € |
| 100 | 0,15220 € | 15,22 € |
| 500 | 0,11382 € | 56,91 € |
| 1 000 | 0,10142 € | 101,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08026 € | 240,78 € |
| 6 000 | 0,07514 € | 450,84 € |
| 9 000 | 0,06903 € | 621,27 € |
| 15 000 | 0,06867 € | 1 030,05 € |
| 21 000 | 0,06633 € | 1 392,93 € |
| 30 000 | 0,06370 € | 1 911,00 € |
| 75 000 | 0,06350 € | 4 762,50 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44770 € |











