
GBU1506 | |
|---|---|
DigiKey Part Number | 1655-GBU1506-ND |
Manufacturer | |
Manufacturer Product Number | GBU1506 |
Description | BRIDGE RECT 1PHASE 600V 15A GBU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Through Hole GBU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 15 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 15 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-ESIP | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 20 | 0,75300 € | 15,06 € |
| 100 | 0,57110 € | 57,11 € |
| 500 | 0,44868 € | 224,34 € |
| 1 000 | 0,40928 € | 409,28 € |
| 2 000 | 0,37614 € | 752,28 € |
| 5 000 | 0,34028 € | 1 701,40 € |
| 10 000 | 0,32378 € | 3 237,80 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,64560 € |




