



LD29150DT25R | |
|---|---|
DigiKey Part Number | 497-1495-2-ND - Tape & Reel (TR) 497-1495-1-ND - Cut Tape (CT) 497-1495-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD29150DT25R |
Description | IC REG LINEAR 2.5V 1.5A DPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A DPAK |
Datasheet | Datasheet |
EDA/CAD Models | LD29150DT25R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 180 µA | |
Current - Supply (Max) | 80 mA | |
PSRR | 70dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,81200 € | 8,12 € |
| 25 | 0,73520 € | 18,38 € |
| 100 | 0,65100 € | 65,10 € |
| 250 | 0,61076 € | 152,69 € |
| 500 | 0,58658 € | 293,29 € |
| 1 000 | 0,56663 € | 566,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,54558 € | 1 363,95 € |
| 5 000 | 0,53290 € | 2 664,50 € |
| 7 500 | 0,52655 € | 3 949,12 € |
| 12 500 | 0,51951 € | 6 493,88 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,34310 € |






