


LDK220M32R | |
|---|---|
DigiKey Part Number | 497-LDK220M32RTR-ND - Tape & Reel (TR) 497-LDK220M32RCT-ND - Cut Tape (CT) 497-LDK220M32RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK220M32R |
Description | IC REG LINEAR 3.2V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | 3.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB ~ 50dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,31100 € | 3,11 € |
| 25 | 0,27760 € | 6,94 € |
| 100 | 0,24160 € | 24,16 € |
| 250 | 0,22420 € | 56,05 € |
| 500 | 0,21378 € | 106,89 € |
| 1 000 | 0,20518 € | 205,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,17951 € | 538,53 € |
| 6 000 | 0,17465 € | 1 047,90 € |
| 9 000 | 0,17221 € | 1 549,89 € |
| 15 000 | 0,16952 € | 2 542,80 € |
| 21 000 | 0,16794 € | 3 526,74 € |
| 30 000 | 0,16642 € | 4 992,60 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,53240 € |


