
SM15T68CAY | |
|---|---|
DigiKey Part Number | 497-10907-2-ND - Tape & Reel (TR) 497-10907-1-ND - Cut Tape (CT) 497-10907-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM15T68CAY |
Description | TVS DIODE 58.1VWM 121VC SMC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 121V Clamp 83A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SM15T68CAY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58.1V | |
Voltage - Breakdown (Min) | 64.6V | |
Voltage - Clamping (Max) @ Ipp | 121V | |
Current - Peak Pulse (10/1000µs) | 83A (8/20µs) | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 10 | 0,74900 € | 7,49 € |
| 100 | 0,56230 € | 56,23 € |
| 500 | 0,46036 € | 230,18 € |
| 1 000 | 0,42049 € | 420,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,38435 € | 960,88 € |
| 5 000 | 0,34375 € | 1 718,75 € |
| 7 500 | 0,34354 € | 2 576,55 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,10110 € |

