


TSV6192IST | |
|---|---|
DigiKey Part Number | 497-11066-2-ND - Tape & Reel (TR) 497-11066-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TSV6192IST |
Description | IC CMOS 2 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | TSV6192IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.08V/µs | |
Gain Bandwidth Product | 450 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 4 mV | |
Current - Supply | 10.5µA | |
Current - Output / Channel | 63 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,65800 € | 6,58 € |
| 25 | 0,59440 € | 14,86 € |
| 100 | 0,52440 € | 52,44 € |
| 250 | 0,49100 € | 122,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,42930 € | 1 717,20 € |
| 8 000 | 0,42004 € | 3 360,32 € |
| 12 000 | 0,41540 € | 4 984,80 € |
| 20 000 | 0,41027 € | 8 205,40 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,11320 € |

