
FSM8JRT | |
|---|---|
DigiKey Part Number | 450-2039-1-ND - Cut Tape (CT) 450-2039-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | FSM8JRT |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | FSM8JRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 9.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -35°C ~ 105°C | |
Actuator Material | Polyamide (PA66), Nylon 6/6 | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,21900 € | 2,19 € |
| 25 | 0,20560 € | 5,14 € |
| 100 | 0,18410 € | 18,41 € |
| 250 | 0,17072 € | 42,68 € |
| 500 | 0,16108 € | 80,54 € |
| 1 000 | 0,15208 € | 152,08 € |
| 2 500 | 0,14123 € | 353,07 € |
| 5 000 | 0,13388 € | 669,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 16 000 | 0,12319 € | 1 971,04 € |
| 32 000 | 0,11777 € | 3 768,64 € |
| 48 000 | 0,11491 € | 5 515,68 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30250 € |


