
CDCS504TPWRQ1 | |
|---|---|
DigiKey Part Number | 296-49596-2-ND - Tape & Reel (TR) 296-49596-1-ND - Cut Tape (CT) 296-49596-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCS504TPWRQ1 |
Description | IC CLK MULTIPLIER 1:1 8TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Clock Multiplier IC 1:1 108 MHz 8-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CDCS504TPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multiplier | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:1 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 108 MHz | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 1,11200 € | 11,12 € |
| 25 | 1,01160 € | 25,29 € |
| 100 | 0,90080 € | 90,08 € |
| 250 | 0,84800 € | 212,00 € |
| 500 | 0,81616 € | 408,08 € |
| 1 000 | 0,78993 € | 789,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,68448 € | 1 368,96 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |



