
LM25118MHE/NOPB | |
|---|---|
DigiKey Part Number | 296-38996-2-ND - Tape & Reel (TR) 296-38996-1-ND - Cut Tape (CT) 296-38996-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25118MHE/NOPB |
Description | IC REG CTRLR BUCK 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM25118MHE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 42V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 75% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,48000 € | 5,48 € |
| 10 | 4,21600 € | 42,16 € |
| 25 | 3,89760 € | 97,44 € |
| 100 | 3,54830 € | 354,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,38160 € | 845,40 € |
| 500 | 3,28120 € | 1 640,60 € |
| 750 | 3,23089 € | 2 423,17 € |
| 1 250 | 3,17516 € | 3 968,95 € |
| 1 750 | 3,14261 € | 5 499,57 € |
| 2 500 | 3,11128 € | 7 778,20 € |
| Unit Price without VAT: | 5,48000 € |
|---|---|
| Unit Price with VAT: | 6,63080 € |



