
LMC7101QM5X/NOPB | |
|---|---|
DigiKey Part Number | 296-LMC7101QM5X/NOPBTR-ND - Tape & Reel (TR) 296-LMC7101QM5X/NOPBCT-ND - Cut Tape (CT) 296-LMC7101QM5X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMC7101QM5X/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMC7101QM5X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.1V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 110 µV | |
Current - Supply | 800µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 15.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 $ | 1,32 $ |
| 10 | 0,95900 $ | 9,59 $ |
| 25 | 0,86920 $ | 21,73 $ |
| 100 | 0,76980 $ | 76,98 $ |
| 250 | 0,72248 $ | 180,62 $ |
| 500 | 0,69394 $ | 346,97 $ |
| 1 000 | 0,67043 $ | 670,43 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,64141 $ | 1 924,23 $ |
| 6 000 | 0,62720 $ | 3 763,20 $ |
| 9 000 | 0,62008 $ | 5 580,72 $ |
| 15 000 | 0,61220 $ | 9 183,00 $ |
| Unit Price without VAT: | 1,32000 $ |
|---|---|
| Unit Price with VAT: | 1,59720 $ |











