


LP3855EMP-5.0/NOPB | |
|---|---|
DigiKey Part Number | 296-47964-2-ND - Tape & Reel (TR) 296-47964-1-ND - Cut Tape (CT) 296-47964-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3855EMP-5.0/NOPB |
Description | IC REG LINEAR 5V 1.5A SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3855EMP-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.44V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 3 mA | |
Current - Supply (Max) | 10 mA | |
PSRR | 73dB ~ 57dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,94000 € | 4,94 € |
| 10 | 3,78000 € | 37,80 € |
| 25 | 3,49040 € | 87,26 € |
| 100 | 3,17190 € | 317,19 € |
| 250 | 3,02020 € | 755,05 € |
| 500 | 2,92870 € | 1 464,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,85343 € | 2 853,43 € |
| 2 000 | 2,79148 € | 5 582,96 € |
| 3 000 | 2,76045 € | 8 281,35 € |
| Unit Price without VAT: | 4,94000 € |
|---|---|
| Unit Price with VAT: | 5,97740 € |


