
TLV74012PDQNR | |
|---|---|
DigiKey Part Number | 296-TLV74012PDQNRTR-ND - Tape & Reel (TR) 296-TLV74012PDQNRCT-ND - Cut Tape (CT) 296-TLV74012PDQNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV74012PDQNR |
Description | IC REG LINEAR 1.2V 300MA 4-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-X2SON (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
PSRR | - | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 $ | 0,10 $ |
| 10 | 0,05900 $ | 0,59 $ |
| 25 | 0,05160 $ | 1,29 $ |
| 100 | 0,04340 $ | 4,34 $ |
| 250 | 0,03936 $ | 9,84 $ |
| 500 | 0,03692 $ | 18,46 $ |
| 1 000 | 0,03492 $ | 34,92 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03245 $ | 97,35 $ |
| 6 000 | 0,03124 $ | 187,44 $ |
| 9 000 | 0,03063 $ | 275,67 $ |
| 15 000 | 0,02996 $ | 449,40 $ |
| 21 000 | 0,02957 $ | 620,97 $ |
| 30 000 | 0,02919 $ | 875,70 $ |
| 75 000 | 0,02838 $ | 2 128,50 $ |
| 150 000 | 0,02789 $ | 4 183,50 $ |
| 300 000 | 0,02749 $ | 8 247,00 $ |
| Unit Price without VAT: | 0,10000 $ |
|---|---|
| Unit Price with VAT: | 0,12100 $ |











