
TPS2049DR | |
|---|---|
DigiKey Part Number | 296-26910-2-ND - Tape & Reel (TR) 296-26910-1-ND - Cut Tape (CT) 296-26910-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2049DR |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2049DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 100mA | |
Rds On (Typ) | 400mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,60800 € | 6,08 € |
| 25 | 0,54880 € | 13,72 € |
| 100 | 0,48320 € | 48,32 € |
| 250 | 0,45196 € | 112,99 € |
| 500 | 0,43312 € | 216,56 € |
| 1 000 | 0,41764 € | 417,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,40128 € | 1 003,20 € |
| 5 000 | 0,39143 € | 1 957,15 € |
| 7 500 | 0,38649 € | 2 898,68 € |
| 12 500 | 0,38102 € | 4 762,75 € |
| 17 500 | 0,37782 € | 6 611,85 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 1,02850 € |




