


TPS72301QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-37009-2-ND - Tape & Reel (TR) 296-37009-1-ND - Cut Tape (CT) 296-37009-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS72301QDBVRQ1 |
Description | IC REG LIN NEG ADJ 200MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS72301QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -10V | |
Voltage - Output (Min/Fixed) | -1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
Current - Supply (Max) | 500 µA | |
PSRR | 65dB ~ 48dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,00000 $ | 4,00 $ |
| 10 | 3,02400 $ | 30,24 $ |
| 25 | 2,78000 $ | 69,50 $ |
| 100 | 2,51180 $ | 251,18 $ |
| 250 | 2,38388 $ | 595,97 $ |
| 500 | 2,30678 $ | 1 153,39 $ |
| 1 000 | 2,24331 $ | 2 243,31 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,16491 $ | 6 494,73 $ |
| Unit Price without VAT: | 4,00000 $ |
|---|---|
| Unit Price with VAT: | 4,84000 $ |








