


TPS79918DRVR | |
|---|---|
DigiKey Part Number | 296-46255-2-ND - Tape & Reel (TR) 296-46255-1-ND - Cut Tape (CT) 296-46255-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79918DRVR |
Description | IC REG LINEAR 1.8V 200MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS79918DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.18V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
PSRR | 70dB ~ 38dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 $ | 0,83 $ |
| 10 | 0,59000 $ | 5,90 $ |
| 25 | 0,53080 $ | 13,27 $ |
| 100 | 0,46580 $ | 46,58 $ |
| 250 | 0,43480 $ | 108,70 $ |
| 500 | 0,41616 $ | 208,08 $ |
| 1 000 | 0,40080 $ | 400,80 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,38182 $ | 1 145,46 $ |
| 6 000 | 0,37254 $ | 2 235,24 $ |
| 9 000 | 0,36789 $ | 3 311,01 $ |
| 15 000 | 0,36274 $ | 5 441,10 $ |
| 21 000 | 0,35973 $ | 7 554,33 $ |
| Unit Price without VAT: | 0,83000 $ |
|---|---|
| Unit Price with VAT: | 1,00430 $ |



