
TS5A4595DCKR | |
|---|---|
DigiKey Part Number | 296-17708-2-ND - Tape & Reel (TR) 296-17708-1-ND - Cut Tape (CT) 296-17708-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A4595DCKR |
Description | IC SWITCH SPST-NCX1 8OHM SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 8Ohm SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A4595DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 8Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 2V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 17ns, 14ns | |
-3db Bandwidth | 450MHz | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 6.5pF, 6.5pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 $ | 0,40 $ |
| 10 | 0,27600 $ | 2,76 $ |
| 25 | 0,24600 $ | 6,15 $ |
| 100 | 0,21270 $ | 21,27 $ |
| 250 | 0,19680 $ | 49,20 $ |
| 500 | 0,18724 $ | 93,62 $ |
| 1 000 | 0,17937 $ | 179,37 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16963 $ | 508,89 $ |
| 6 000 | 0,16487 $ | 989,22 $ |
| 9 000 | 0,16249 $ | 1 462,41 $ |
| 15 000 | 0,15985 $ | 2 397,75 $ |
| 21 000 | 0,15830 $ | 3 324,30 $ |
| 30 000 | 0,15682 $ | 4 704,60 $ |
| Unit Price without VAT: | 0,40000 $ |
|---|---|
| Unit Price with VAT: | 0,48400 $ |



