
TTC008(Q) | |
|---|---|
DigiKey Part Number | TTC008(Q)-ND |
Manufacturer | |
Manufacturer Product Number | TTC008(Q) |
Description | TRANS NPN 285V 1.5A PW-MOLD2 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 285 V 1.5 A 1.1 W Through Hole PW-MOLD2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 285 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 62.5mA, 500mA | |
Current - Collector Cutoff (Max) | 10µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 1mA, 5V | |
Power - Max | 1.1 W | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-251-3 Short Leads, IPAK, TO-251AA | |
Supplier Device Package | PW-MOLD2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,65600 € | 6,56 € |
| 200 | 0,38605 € | 77,21 € |
| 600 | 0,32747 € | 196,48 € |
| 1 000 | 0,30521 € | 305,21 € |
| 2 000 | 0,27921 € | 558,42 € |
| 5 000 | 0,25106 € | 1 255,30 € |
| 10 000 | 0,23536 € | 2 353,60 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,27050 € |


