
P0300TA | |
|---|---|
DigiKey Part Number | 13-P0300TATR-ND - Tape & Reel (TR) 13-P0300TACT-ND - Cut Tape (CT) 13-P0300TADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P0300TA |
Description | THYRISTOR 25V 150A DO-214AC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 25V Off-State 150 A Ipp TVS Thyristor DO-214AC, SMA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 40V | |
Voltage - Off State | 25V | |
Voltage - On State | 4 V | |
Current - Peak Pulse (8/20µs) | 150 A | |
Current - Peak Pulse (10/1000µs) | 45 A | |
Current - Hold (Ih) | 50 mA | |
Number of Elements | 1 | |
Capacitance | 70pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | DO-214AC (SMA) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20300 € | 2,03 € |
| 100 | 0,12780 € | 12,78 € |
| 500 | 0,09506 € | 47,53 € |
| 1 000 | 0,08446 € | 84,46 € |
| 2 000 | 0,07552 € | 151,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,06582 € | 329,10 € |
| 10 000 | 0,05982 € | 598,20 € |
| 15 000 | 0,05676 € | 851,40 € |
| 25 000 | 0,05333 € | 1 333,25 € |
| 35 000 | 0,05129 € | 1 795,15 € |
| 50 000 | 0,04931 € | 2 465,50 € |
| 125 000 | 0,04706 € | 5 882,50 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |


