Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Head Style | Termination | Termination Thread | Current Rating (Amps) | Material - Body | Plating - Body | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 272 In Stock | 1 : 3,94000 € Bag | - | Bag | Active | Standard, Dual | Fluted | Threaded and Turret | - | 30 A | Brass | Nickel | Black, Red | ||
6 866 In Stock | 1 : 4,05000 € Bulk | Bulk | Active | Standard | Knurled | Threaded | 6-32 | 15 A | Brass | Nickel | Red | |||
1 824 In Stock | 1 : 4,05000 € Bulk | Bulk | Active | Standard | Knurled | Threaded | 6-32 | 15 A | Brass | Nickel | Black | |||
6 095 In Stock | 1 : 4,80000 € Bulk | - | Bulk | Active | Standard, Dual | Fluted | Threaded and Turret | - | 30 A | Brass | Nickel | Black, Red | ||
852 In Stock | 1 : 5,60000 € Bulk | Bulk | Active | Standard | Knurled | Threaded and Turret | 4-40 | 15 A | Brass | Silver | Black | |||
761 In Stock | 1 : 5,60000 € Bulk | Bulk | Active | Standard | Knurled | Threaded and Turret | 4-40 | 15 A | Brass | Silver | Red | |||
4 967 In Stock | 1 : 5,82000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Tin | Black | ||
4 582 In Stock | 1 : 5,82000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Tin | Red | ||
209 In Stock | 1 : 5,82000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Tin | Green | ||
11 922 In Stock | 1 : 6,22000 € Bulk | Bulk | Active | Standard | Knurled | Threaded | 1/4-32 | 15 A | Brass | Nickel | - | |||
166 In Stock | 1 : 6,27000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | 8-32 | 20 A | Brass | Nickel | - | |||
1 860 In Stock | 1 : 6,37000 € Bulk | Bulk | Active | Standard | Knurled | Threaded and Turret | 4-40 | 15 A | Brass | Silver | Green | |||
580 In Stock | 1 : 6,58000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | 8-32 | 20 A | Brass | Nickel | Red | |||
188 In Stock | 1 : 6,58000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | 8-32 | 20 A | Brass | Nickel | Black | |||
749 In Stock 746 Factory | 1 : 9,55000 € Bulk | - | Bulk | Active | Standard | Hex | Threaded and Turret | 10-32 | 30 A | Brass | Gold | Red | ||
1 897 In Stock 345 Factory | 1 : 9,74000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded | 6-32 | 15 A | Brass | Nickel | Black | ||
306 In Stock | 1 : 8,77000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | - | 20 A | Brass | Nickel | Black | |||
213 In Stock | 1 : 8,77000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | - | 20 A | Brass | Nickel | Red | |||
557 In Stock 109 Factory | 1 : 10,13000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded | 6-32 | 15 A | Brass | Nickel | Red | ||
1 013 In Stock | 1 : 9,95000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Gold | Black | ||
503 In Stock | 1 : 9,95000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Gold | Red | ||
288 In Stock | 1 : 9,95000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Gold | Green | ||
853 In Stock | 1 : 10,80000 € Bulk | - | Bulk | Active | Standard, Dual | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Tin | Black, Red | ||
378 In Stock 2 341 Factory | 1 : 15,12000 € Bulk | - | Bulk | Active | Standard, Dual | Hex | Threaded and Turret | 10-32 | 30 A | Brass | Gold | Black, Red | ||
508 In Stock | 1 : 13,41000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Tellurium Copper | Gold | Black |






















