Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Material | Contact Finish | Contact Finish Thickness | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 880 In Stock | 1 : 0,08000 € Cut Tape (CT) 7 000 : 0,04556 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Pin | Crimp | 14-20 AWG | Brass | Tin | 20.0µin (0.51µm) | - | - | |||
136 817 In Stock 1 260 000 Factory | 1 : 0,08000 € Cut Tape (CT) 7 000 : 0,04442 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Socket | Crimp | 18-22 AWG | Brass | Tin | 20.0µin (0.51µm) | - | - | |||
89 914 In Stock | 1 : 0,08000 € Cut Tape (CT) 7 000 : 0,04285 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Pin | Crimp | 18-22 AWG | Brass | Tin | 20.0µin (0.51µm) | - | - | |||
46 158 In Stock | 1 : 0,08000 € Cut Tape (CT) 4 500 : 0,04218 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 18-22 AWG | Brass | Tin | - | - | - | |||
38 227 In Stock | 1 : 0,08000 € Cut Tape (CT) 4 000 : 0,04860 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 18-22 AWG | Brass | Tin | - | - | - | |||
120 694 In Stock | 1 : 0,10000 € Cut Tape (CT) 4 500 : 0,05757 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 18-22 AWG | Brass | Tin | - | - | - | |||
37 596 In Stock | 1 : 0,11000 € Cut Tape (CT) 7 000 : 0,06067 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 22-26 AWG | Brass | Tin | - | - | - | |||
240 066 In Stock | 1 : 0,12000 € Cut Tape (CT) 4 000 : 0,06633 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 18-22 AWG | Brass | Tin | - | - | - | |||
37 585 In Stock | 1 : 0,12000 € Cut Tape (CT) 20 000 : 0,05993 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 22-28 AWG | Brass | Gold | 30.0µin (0.76µm) | - | - | |||
137 014 In Stock | 1 : 0,13000 € Bulk | Bulk | Active | Power, Stamped | Pin | Crimp | 14-20 AWG | Brass | Tin | 20.0µin (0.51µm) | - | - | |||
90 745 In Stock | 1 : 0,13000 € Cut Tape (CT) 7 000 : 0,06889 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 22-26 AWG | Brass | Tin | - | - | - | |||
24 181 In Stock | 1 : 0,13000 € Cut Tape (CT) 6 000 : 0,06815 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 22-26 AWG | Brass | Tin | - | - | - | |||
191 712 In Stock | 1 : 0,14000 € Bulk | Bulk | Active | Power, Stamped | Socket | Crimp | 18-22 AWG | Brass | Tin | 20.0µin (0.51µm) | - | - | |||
34 422 In Stock | 1 : 0,14000 € Cut Tape (CT) 7 000 : 0,07337 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 22-26 AWG | Phosphor Bronze | Tin | - | - | - | |||
98 964 In Stock | 1 : 0,15000 € Bulk | Bulk | Active | Power, Stamped | Pin | Crimp | 18-22 AWG | Brass | Tin | 20.0µin (0.51µm) | - | - | |||
41 410 In Stock | 1 : 0,15000 € Cut Tape (CT) 10 000 : 0,07740 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 20-24 AWG | Brass | Gold | 30.0µin (0.76µm) | - | - | |||
0 In Stock Check Lead Time | 1 : 0,15000 € Cut Tape (CT) 4 000 : 0,08419 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Pin | Crimp | 16-22 AWG | Copper Alloy | Nickel | - | - | - | ||
154 351 In Stock | 1 : 0,16000 € Cut Tape (CT) 4 000 : 0,08869 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 16-22 AWG | Copper Alloy | Nickel | - | - | - | |||
155 250 In Stock | 1 : 0,17000 € Cut Tape (CT) 10 000 : 0,09012 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 20-24 AWG | Brass | Gold | 30.0µin (0.76µm) | - | - | |||
99 342 In Stock | 1 : 0,17000 € Cut Tape (CT) 20 000 : 0,08366 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 22-28 AWG | Brass | Gold | Flash | - | - | |||
99 176 In Stock | 1 : 0,18000 € Cut Tape (CT) 20 000 : 0,08643 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 22-28 AWG | Phosphor Bronze | Gold | Flash | - | - | |||
71 249 In Stock | 1 : 0,18000 € Cut Tape (CT) 10 000 : 0,09388 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 20-24 AWG | Phosphor Bronze | Gold | Flash | - | - | |||
0 In Stock Check Lead Time | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,09928 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Pin | Crimp | 16-20 AWG | Copper Alloy | Nickel | - | - | - | ||
112 943 In Stock | 1 : 0,19000 € Cut Tape (CT) 10 000 : 0,09471 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Pin | Crimp | 24-28 AWG | Brass | Gold | Flash | - | - | |||
108 978 In Stock | 1 : 0,19000 € Bulk | Bulk | Active | Stamped | Socket | Crimp | 18-22 AWG | Brass | Tin | - | - | - |























