Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Termination | Flange Feature | Type | Features | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
392 In Stock | 1 : 3,80000 € Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Free Hanging (In-Line) | Solder Cup | Housing/Shell (Unthreaded) | SCSI | - | Gold | Flash | |||
1 063 In Stock | 1 : 5,10000 € Bag | Bag | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | Flash | |||
0 In Stock Check Lead Time | 1 : 5,22000 € Tube | Tube | Active | Center Strip Contacts | Plug | 60 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | Flash | |||
2 471 In Stock | 1 : 5,31000 € Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
392 In Stock | 1 : 5,39000 € Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
1 334 In Stock | 1 : 5,59000 € Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
1 275 In Stock | 1 : 5,66000 € Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
2 212 In Stock | 1 : 5,71000 € Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 27 | 2 | Surface Mount, Right Angle | Solder | Housing/Shell (M2.6) | SCSI | Board Guide, Shielded | Gold | - | |||
2 958 In Stock | 1 : 5,99000 € Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
10 705 In Stock | 1 : 6,04000 € Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
333 In Stock | 1 : 6,15000 € Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | SCSI | Bail Lock | Gold | Flash | |||
940 In Stock | 1 : 6,17000 € Tray | Tray | Active | Center Strip Contacts | Plug | 20 | 2 | Free Hanging (In-Line) | IDC | - | - | Shielded | Gold | 30.0µin (0.76µm) | |||
408 In Stock | 1 : 6,21000 € Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Through Hole | Solder | Housing/Shell (M2.6) | - | Board Guide, Shielded | Gold | 20.0µin (0.51µm) | |||
2 006 In Stock | 1 : 6,23000 € Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
120 In Stock | 1 : 6,25000 € Box | Box | Active | Center Strip Contacts | Plug | 26 | 2 | Board Edge, Straddle Mount | Solder | - | - | Shielded | Gold | 8.00µin (0.203µm) | |||
226 In Stock | 1 : 6,48000 € Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.6) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
976 In Stock | 1 : 6,50000 € Tube | Tube | Active | Outer Shroud Contacts | Receptacle | 100 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | Flash | |||
844 In Stock | 1 : 7,25000 € Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (4-40); Latchblocks | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
1 057 In Stock | 1 : 7,61000 € Tray | Tray | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Surface Mount, Right Angle | Solder | Housing/Shell (M2.6) | - | Board Guide, Shielded | Gold | 20.0µin (0.51µm) | |||
377 In Stock | 1 : 7,86000 € Tray | Tray | Active | Center Strip Contacts | Plug | 100 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | 30.0µin (0.76µm) | |||
693 In Stock | 1 : 8,05000 € Tray | Tray | Active | Center Strip Contacts | Plug | 14 | 2 | Free Hanging (In-Line) | Solder Cup | - | - | Shielded | Gold | 20.0µin (0.51µm) | |||
408 In Stock | 1 : 8,08000 € Box | Box | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Shielded | Gold | 30.0µin (0.76µm) | |||
184 In Stock | 1 : 8,31000 € Box | Box | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.5) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
560 In Stock | 1 : 8,31245 € Bulk | Bulk | Active | Outer Shroud Contacts | Receptacle | 68 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (4-40); Latchblocks | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |||
286 In Stock | 1 : 8,40000 € Box | Box | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (Unthreaded) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) |


























