Variable Capacitance (Varicaps, Varactors)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance @ Vr, F | Capacitance Ratio | Capacitance Ratio Condition | Voltage - Peak Reverse (Max) | Diode Type | Q @ Vr, F | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 920 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,10730 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 12.1pF @ 4V, 1MHz | 3.3 | C1/C3 | 10 V | Single | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | PG-SC79-2-1 | ||
1 115 In Stock | 1 : 0,26000 € Cut Tape (CT) 3 000 : 0,12998 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 6.5pF @ 10V, 1MHz | 3.0 | C2/C10 | 16 V | Single | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | PG-SC79-2 | ||
33 752 In Stock | 1 : 0,27000 € Cut Tape (CT) 3 000 : 0,12649 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 5.5pF @ 4V, 1MHz | 4.5 | C1/C4 | 10 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | PG-SC79-2 | ||
47 230 In Stock | 1 : 0,48000 € Cut Tape (CT) 3 000 : 0,22070 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 6pF @ 25V, 1MHz | 8.0 | C2/C25 | 28 V | Single | 600 @ 25V, 200MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-76, SOD-323 | PG-SOD323-3D | ||
64 033 In Stock | 1 : 0,50000 € Cut Tape (CT) 3 000 : 0,22315 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.34pF @ 20V, 50MHz | 2.3 | C4/C20 | 22 V | Single | 500 @ 4V, 50MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SOD-882 | SOD-882 | ||
12 153 In Stock 24 000 Factory | 1 : 0,61000 € Cut Tape (CT) 3 000 : 0,27719 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.5pF @ 4V, 50MHz | 5.0 | C1/C4 | 12 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | SC-79 | ||
21 228 In Stock 12 000 Factory | 1 : 0,82000 € Cut Tape (CT) 3 000 : 0,38455 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.1pF @ 6V, 50MHz | 3.3 | C1/C6 | 15 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | SC-79 | ||
8 451 In Stock 111 000 Factory | 1 : 0,82000 € Cut Tape (CT) 3 000 : 0,38455 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.43pF @ 20V, 50MHz | 2.8 | C4/C20 | 22 V | Single | 500 @ 4V, 50MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | SC-79 | ||
7 867 In Stock 54 000 Factory | 1 : 0,82000 € Cut Tape (CT) 3 000 : 0,38455 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.6pF @ 6V, 50MHz | 3.4 | C1/C6 | 15 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | SC-79 | ||
1 399 In Stock | 1 : 0,89000 € Cut Tape (CT) 3 000 : 0,21990 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 2.89pF @ 28V, 1MHz | 22.0 | C1/C28 | 32 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | ||
23 935 In Stock 9 000 Factory | 1 : 1,07000 € Cut Tape (CT) 3 000 : 0,51874 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16.5pF @ 4V, 1MHz | 7.0 | C2/C20 | 22 V | Single | 250 @ 4V, 50MHz | -55°C ~ 125°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | |||
36 222 In Stock | 1 : 1,10000 € Cut Tape (CT) 3 000 : 0,36551 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.3pF @ 6V, 50MHz | 3.5 | C1/C6 | 15 V | Single | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | ||
5 809 In Stock 60 000 Factory | 1 : 1,12000 € Cut Tape (CT) 3 000 : 0,54400 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.34pF @ 20V, 50MHz | 2.3 | C4/C20 | 22 V | Single | 500 @ 4V, 50MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | SC-79 | ||
12 695 In Stock | 1 : 1,53000 € Cut Tape (CT) 3 000 : 0,76454 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 51.7pF @ 4V, 1MHz | 9.5 | C2/C20 | 22 V | 1 Pair Common Cathode | 150 @ 4V, 50MHz | -55°C ~ 125°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | |||
8 710 In Stock | 1 : 1,69000 € Cut Tape (CT) 3 000 : 0,85624 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 36.3pF @ 4V, 1MHz | 4.7 | C0/C30 | 30 V | Single | 750 @ 4V, 1MHz | -55°C ~ 125°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
900 In Stock 500 Factory | 100 : 3,30480 € Bulk | - | Bulk | Active | 0.2pF @ 10V, 1MHz | - | - | 20 V | Single | 3000 @ 4V, 50MHz | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 2-SMD | - | ||
3 159 In Stock | 1 : 3,31000 € Cut Tape (CT) 3 000 : 1,78146 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.1pF @ 0V, 1MHz | - | - | 15 V | Single | 3000 @ 4V, 50MHz | -40°C ~ 125°C | - | - | Surface Mount | Die | Chip | ||
3 990 In Stock | 1 : 3,92000 € Cut Tape (CT) 3 000 : 2,14826 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.2pF @ 10V, 1MHz | - | - | 20 V | Single | 3000 @ 4V, 50MHz | -40°C ~ 125°C | - | - | Surface Mount | Die | Chip | ||
350 In Stock | 50 : 20,50640 € Bulk | - | Bulk | Active | 1.1pF @ 4V, 1MHz | 4.1 | C2/C20 | 22 V | Single | 3000 @ 4V, 50MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 2-SMD | - | ||
181 In Stock | 1 : 29,23000 € Bulk | - | Bulk | Active | 0.7pF @ 4V, 1MHz | 5.5 | C0/C20 | 20 V | Single | 4500 @ 4V, 50MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 2-SMD | - | ||
225 In Stock | 1 : 32,51000 € Tray | - | Tray | Active | 1.1pF @ 4V, 1MHz | 6.4 | C0/C20 | 20 V | Single | 4500 @ 4V, 1MHz | -65°C ~ 150°C | - | - | Surface Mount | 2-SMD, No Lead | ODS-1056 | ||
11 393 In Stock | 1 : 0,14000 € Cut Tape (CT) 4 000 : 0,05060 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7.1pF @ 4V, 1MHz | 4.3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | ESC | ||
52 981 In Stock | 1 : 0,20000 € Cut Tape (CT) 3 000 : 0,05321 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 2.9pF @ 28V, 1MHz | 14.7 | C1/C28 | 30 V | Single | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-76, SOD-323 | PG-SOD323-2-1 | ||
15 031 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,08462 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 22.7pF @ 8V, 1MHz | 2.25 | C2/C8 | 18 V | 1 Pair Common Cathode | 200 @ 2V, 100MHz | -55°C ~ 125°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 | ||
53 143 In Stock | 1 : 0,25000 € Cut Tape (CT) 3 000 : 0,10643 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 5.5pF @ 6V, 1MHz | 3.5 | C1/C4 | 10 V | Single | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-79, SOD-523 | PG-SC79-2 |

















