Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Panel Cutout Dimensions | Mounting Type | Material | |
|---|---|---|---|---|---|---|---|---|---|---|
304 In Stock | 1 : 7,14000 € Bulk | Bulk | Active | Cam Latch | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak, Chrome Plated | |||
434 In Stock | 1 : 1,16000 € Bulk | Bulk | Active | Sliding Lock | Rectangular - 37.30mm x 25.30mm | Clip In | Polyamide (PA6), Nylon 6, Glass Filled | |||
113 In Stock | 1 : 3,06000 € Bulk | Bulk | Active | Cam Latch | Square (Rounded Corners) - 14.20mm | Clip In | Zamak, Black Coating | |||
111 In Stock | 1 : 4,80000 € Bulk | Bulk | Active | Swell Latch | - | Screw, Bolt | Polyamide | |||
141 In Stock | 1 : 7,69000 € Bulk | Bulk | Active | Cam Latch | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak | |||
174 In Stock | 1 : 8,92000 € Bulk | Bulk | Active | Slam Cam Latch | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak, Chrome Plated | |||
119 In Stock | 1 : 16,37000 € Bulk | Bulk | Active | T-Handle Cam Lock | Square (Rounded Corners) - 20.20mm | Panel Mount | Zamak, Black Coating | |||
112 In Stock | 1 : 19,47000 € Bulk | Bulk | Active | Compression Lock | Circular (Flatted) - 16.20mm Dia | Panel Mount | Zamak, Black Coating | |||
220 In Stock | 1 : 1,76000 € Bulk | Bulk | Active | Sliding Lock | Rectangular - 19.00mm x 17.00mm | Clip In | Acrylonitrile Butadiene Styrene (ABS) | |||
1 097 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
2 830 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
203 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
353 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
408 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
266 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
927 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | ||
3 540 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
1 730 Marketplace | Unavailable | * | Box | Active | - | - | - | - | ||
1 196 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | ||
1 079 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | ||
2 604 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | ||
2 261 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | ||
1 743 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | ||
248 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | ||
125 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - |


























