Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Length | Voltage | Barrel Depth | Wire Gauge | Shielding | Color - Cap | Color - Wire | Material - Cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 In Stock | 1 : 121,07000 € Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 14.38" (365.252mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
7 In Stock | 1 : 178,95000 € Bulk | - | Bulk | Active | LGH-1 Plug to Cable (Round) | 12.38" (314.452mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
3 In Stock | 1 : 176,65000 € Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 15.38" (390.652mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
5 In Stock | 1 : 116,83000 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/2 Plug to Cable (Round) | 36.25" (920.750mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock Check Lead Time | 1 : 209,80000 € Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 24.25" (615.950mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 200 : 45,63010 € Bulk | - | Bulk | Discontinued at DigiKey | Micro-Miniature LGH, Receptacle, 1 pos to Cable (Round) | 8.00" (203.200mm) | 6 kV | 0.63" (16.00mm) | 24 AWG | Unshielded | Red | Red | Silicone Rubber | ||
0 In Stock | 300 : 49,44063 € Bulk | - | Bulk | Discontinued at DigiKey | Micro-Miniature LGH, Plug, 1 pos to Cable (Round) | 8.00" (203.200mm) | 6 kV | 0.71" (18.03mm) | 24 AWG | Unshielded | No Cap | Red | - | ||
0 In Stock | 100 : 56,07690 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/2L Plug to Cable (Round) | 13.00" (330.200mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Red | White | Epoxy, Glass Filled | ||
0 In Stock Check Lead Time | 250 : 59,63060 € Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 5.38" (136.652mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester | ||
0 In Stock | 250 : 60,24072 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/2 Plug to Cable (Round) | 8.38" (212.852mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock Check Lead Time | 60 : 64,67950 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 100 : 67,64770 € Bulk | - | Bulk | Active | LGH-1/2L Plug to Cable (Round) | 6.38" (162.052mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester | ||
0 In Stock | 100 : 68,62170 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/2L Plug to Cable (Round) | 12.38" (314.452mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 160 : 69,84200 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/2L Plug to Cable (Round) | 12.25" (311.150mm) | 15 kV | 0.55" (13.97mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
0 In Stock | 240 : 72,93533 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1 Plug to Cable (Round) | 12.38" (314.452mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
0 In Stock | 150 : 80,42800 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/2L Plug to Cable (Round) | 8.38" (212.852mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | - | Red | - | ||
0 In Stock Check Lead Time | 100 : 80,70630 € Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 15.38" (390.652mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | Red | Polyester, Glass Filled | ||
0 In Stock | 100 : 84,65600 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/4 Plug to Cable (Round) | 12.00" (304.800mm) | 5 kV | 0.25" (6.35mm) | 22 AWG | Unshielded | Black | White | Polyester | ||
0 In Stock Check Lead Time | 60 : 85,66733 € Bulk | - | Bulk | Active | Micro-Miniature LGH, Receptacle, 1 pos to Cable (Round) | 24.00" (609.600mm) | 7.5 kV | 0.61" (15.49mm) | 22 AWG | Unshielded | No Cap | White | - | ||
0 In Stock | 40 : 87,43900 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1/2L Plug to Cable (Round) | 14.38" (365.252mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock Check Lead Time | 120 : 93,54008 € Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 12.38" (314.452mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock Check Lead Time | 60 : 97,41483 € Bulk | - | Bulk | Active | LGH-1 Plug to Cable (Round) | 20.38" (517.652mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
0 In Stock | 100 : 98,41030 € Bulk | - | Bulk | Discontinued at DigiKey | LGH-1 Plug to J1-22 Plug Contact, Right Angle | 9.00" (228.600mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Black | White | Epoxy | ||
0 In Stock Check Lead Time | 50 : 99,60020 € Bulk | - | Bulk | Active | Micro-Miniature LGH, Plug, 1 pos to Cable (Round) | 12.50" (317.500mm) | 6 kV | 0.71" (18.03mm) | 24 AWG | Unshielded | No Cap | Red | - | ||
0 In Stock Check Lead Time | 100 : 108,38620 € Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 8.25" (209.550mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled |






