Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Circuit | Current Rating (Amps) | Voltage Rating | Voltage - Supply | Holding Force | Actuator Type | Termination Style | Features | Must Operate | Must Release | Conduit Thread Size | Operating Temperature | Ingress Protection | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 In Stock 80 Factory | 1 : 72,37000 € Bulk | Bulk | Active | Non-Locking | DPST-NO/NC | 3A (AC) | 240VAC | - | 6kgf | Panel Disconnect | Screw Terminal | - | - | - | M20 | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | CCC, CE, cULus, TUV | |||
441 In Stock 889 Factory | 1 : 78,62000 € Bulk | Bulk | Active | Non-Locking | 3PST-2NC/1NO | 3A (AC) | 240VAC | - | 6kgf | Panel Disconnect | Screw Terminal | - | - | - | G1/2 | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | CCC, CE, cULus, TUV | |||
119 In Stock 69 Factory | 1 : 78,62000 € Bulk | Bulk | Active | Non-Locking | 3PST-2NC/1NO | 3A (AC) | 240VAC | - | 6kgf | Panel Disconnect | Screw Terminal | - | - | - | M20 | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | CCC, CE, cULus, TUV | |||
50 In Stock | 1 : 136,77000 € Box | Box | Active | Magnetic | DPST-NO/NC | 100mA (DC) | 24VDC | - | - | Non-Contact | Connector (M8) | - | - | - | - | -25°C ~ 85°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | CSA, UL | |||
315 In Stock | 1 : 139,38000 € Bag | Bag | Active | RFID | - | 100mA (DC) | 24VDC | 24VDC | - | Non-Contact | Cable with Connector (M12) | Automatic Reset | 10mm | 25mm | - | -25°C ~ 70°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | CE, cULus | |||
168 In Stock | 1 : 150,43000 € Bag | Bag | Active | RFID | - | 100mA (DC) | 24VDC | 24VDC | - | Non-Contact | Cable with Connector (M12) | Automatic Reset | 10mm | 25mm | - | -25°C ~ 70°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | CE, cULus | |||
105 In Stock | 1 : 161,79000 € Bulk | Bulk | Active | Magnetic | DPST-NO/NC | 500mA (DC) | 24VDC | - | - | Non-Contact | Cable Leads | - | 3mm | 8mm | - | -10°C ~ 55°C | IP67 - Dust Tight, Waterproof | CE, cULus, TUV | |||
165 In Stock | 1 : 162,33000 € Bag | Bag | Active | RFID | - | 100mA (DC) | 24VDC | 24VDC | - | Non-Contact | Cable with Connector (M12) | Automatic Reset | 10mm | 25mm | - | -25°C ~ 70°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | CE, cULus | |||
39 In Stock | 1 : 168,85000 € Bulk | Bulk | Active | Non-Locking | DPST-NO/NC | 6A (AC), 3A (DC) | 230VAC, 24VDC | - | - | Panel Disconnect | Screw Terminal | - | - | - | - | -25°C ~ 70°C | IP65 - Dust Tight, Water Resistant | UL | |||
169 In Stock | 1 : 194,14000 € Bulk | Bulk | Active | Magnetic | 3PST-2NC/1NO | 500mA (DC) | 24VDC | - | - | Non-Contact | Cable Leads | - | 7mm | 10mm | - | -10°C ~ 55°C | IP67 - Dust Tight, Waterproof | CE, cULus, TUV | |||
74 In Stock | 1 : 210,04000 € Bulk | Bulk | Active | Solenoid Locking | DPST-NO/NC x 2 | 2.5A (AC/DC) | 125VAC, 30VDC | 24VDC | 143kgf | Panel Disconnect | Spring Terminal | - | - | - | M20 | -25°C ~ 55°C | IP67 - Dust Tight, Waterproof | CCC, CE, TUV, UL | |||
68 In Stock | 1 : 210,04000 € Bulk | Bulk | Active | Solenoid Release | DPST-NC x 2 | 2.5A (AC/DC) | 125VAC, 30VDC | 24VDC | 143kgf | Panel Disconnect | Spring Terminal | - | - | - | M20 | -25°C ~ 55°C | IP67 - Dust Tight, Waterproof | CCC, CE, TUV, UL | |||
45 In Stock 314 Factory | 1 : 215,03000 € Bulk | Bulk | Active | Magnetic | 3PST-2NC/1NO | 500mA (DC) | 24VDC | - | - | Non-Contact | Cable Leads | - | 7mm | 10mm | - | -10°C ~ 55°C | IP67 - Dust Tight, Waterproof | CE, cULus, TUV | |||
55 In Stock 72 Factory | 1 : 307,25000 € Bulk | Bulk | Active | Solenoid Locking | 3PST-2NC/1NO + DPST-NO/NC | 3A (AC), 270mA (DC) | 240VAC, 250VDC | 24VDC | 133kgf | Panel Disconnect | Screw Terminal | Status Indicator | - | - | M20 | -10°C ~ 55°C | IP67 - Dust Tight, Waterproof | CCC, CE, cULus, TUV | |||
58 In Stock | 1 : 51,84000 € Box | Box | Active | - | DPST-NO | 10A (AC), 6A (DC) | 100VAC, 24VDC | - | - | Panel Disconnect | Screw Terminal | - | - | - | M20 | -30°C ~ 80°C | IP65 - Dust Tight, Water Resistant | CE, CSA, UL | |||
90 In Stock 160 Factory | 1 : 68,60000 € Bulk | Bulk | Active | Non-Locking | DPST-NO/NC | 3A (AC) | 240VAC | - | 6kgf | Panel Disconnect | Screw Terminal | - | - | - | PG13.5 | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | CCC, CE, cULus, TUV | |||
29 In Stock 149 Factory | 1 : 72,37000 € Bulk | Bulk | Active | Non-Locking | DPST-NC | 3A (AC) | 240VAC | - | 6kgf | Panel Disconnect | Screw Terminal | - | - | - | M20 | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | CCC, CE, cULus, TUV | |||
34 In Stock 273 Factory | 1 : 74,88000 € Bulk | Bulk | Active | Non-Locking | 3PST-NC | 3A (AC) | 240VAC | - | 6kgf | Panel Disconnect | Screw Terminal | - | - | - | M20 | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | CCC, CE, cULus, TUV | |||
28 In Stock | 1 : 136,77000 € Box | Box | Active | Magnetic | DPST-NC | 100mA (DC) | 24VDC | - | - | Non-Contact | Cable Leads | - | 5mm | 15mm | - | -25°C ~ 85°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | CSA, UL | |||
100 In Stock | 1 : 139,38000 € Box | Box | Active | RFID | - | 100mA (DC) | 24VDC | 24VDC | - | Non-Contact | Cable with Connector (M12) | Automatic Reset | 10mm | 25mm | - | -25°C ~ 70°C | IP69K - Dust Tight, High Temp Water Jets, Waterproof | CE, cULus | |||
27 In Stock 90 Factory | 1 : 182,19000 € Bulk | Bulk | Active | Magnetic | DPST-NO/NC | 500mA (DC) | 24VDC | - | - | Non-Contact | Cable Leads | - | 3mm | 8mm | - | -10°C ~ 55°C | IP67 - Dust Tight, Waterproof | CE, cULus, TUV | |||
37 In Stock | 1 : 210,04000 € Bulk | Bulk | Active | Solenoid Release | DPST-NC x 2 | 2.5A (AC/DC) | 125VAC, 30VDC | 24VDC | 143kgf | Panel Disconnect | Spring Terminal | - | - | - | M20 | -25°C ~ 55°C | IP67 - Dust Tight, Waterproof | CCC, CE, TUV, UL | |||
33 In Stock | 1 : 210,04000 € Bulk | Bulk | Active | Solenoid Locking | DPST-NC x 2 | 2.5A (AC/DC) | 125VAC, 30VDC | 24VDC | 143kgf | Panel Disconnect | Spring Terminal | - | - | - | M20 | -25°C ~ 55°C | IP67 - Dust Tight, Waterproof | CCC, CE, TUV, UL | |||
130 In Stock 82 Factory | 1 : 227,13000 € Bulk | Bulk | Last Time Buy | Magnetic | SPST-NO | 10mA (DC) | 24VDC | 24VDC | - | Non-Contact | Cable Leads | - | 5mm | 15mm | - | -10°C ~ 55°C | IP67 - Dust Tight, Waterproof | CE, cULus, TUV | |||
55 In Stock 3 Factory | 1 : 240,40000 € Bulk | Bulk | Active | Magnetic | 3PST-2NC/1NO | 500mA (DC) | 24VDC | - | - | Non-Contact | Cable Leads | - | 7mm | 10mm | - | -10°C ~ 55°C | IP67 - Dust Tight, Waterproof | CE, cULus, TUV |



















