Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Current - Leakage | Dissipation Factor | Mounting Type | Package / Case | Manufacturer Size Code | Height - Seated (Max) | Features | Operating Temperature | Supplier Device Package | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 648 In Stock | 1 : 0,36000 € Cut Tape (CT) 2 000 : 0,09815 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 10 V | 2.2 Ohms | 2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
7 613 In Stock | 1 : 0,41000 € Cut Tape (CT) 2 000 : 0,11646 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 µF | ±20% | 10 V | 3.1 Ohms | 1 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
14 681 In Stock | 1 : 0,50000 € Cut Tape (CT) 2 000 : 0,14695 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 6.3 V | 2.2 Ohms | 1.2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
13 696 In Stock | 1 : 0,62000 € Cut Tape (CT) 2 000 : 0,19192 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 µF | ±20% | 6.3 V | 600 mOhms | 4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | Low ESR | -55°C ~ 125°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
5 384 In Stock | 1 : 0,66000 € Cut Tape (CT) 2 000 : 0,20736 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 10 V | 2.2 Ohms | 2 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
12 704 In Stock | 1 : 1,32000 € Cut Tape (CT) 500 : 0,54630 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 6.3 V | 100 mOhms | 12 µA | 6% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
2 593 In Stock | 1 : 1,32000 € Cut Tape (CT) 500 : 0,54576 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 10 V | 400 mOhms | 20 µA | 12% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | - | -55°C ~ 105°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
6 515 In Stock | 1 : 1,94000 € Cut Tape (CT) 500 : 0,86414 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 4 V | 70 mOhms | 8 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | Low ESR | -55°C ~ 125°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
3 112 In Stock | 1 : 1,98000 € Cut Tape (CT) 500 : 0,88830 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 330 µF | ±20% | 4 V | 100 mOhms | 26.4 µA | 8% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
1 630 In Stock | 1 : 0,41000 € Cut Tape (CT) 2 000 : 0,11378 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 µF | ±20% | 6.3 V | 1.7 Ohms | 4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
7 654 In Stock | 1 : 0,48000 € Cut Tape (CT) 2 000 : 0,13904 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 6.3 V | 2 Ohms | 1.2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | Low ESR | -55°C ~ 125°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
5 051 In Stock | 1 : 0,48000 € Cut Tape (CT) 2 000 : 0,14029 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 10 V | 1.8 Ohms | 4.4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
5 659 In Stock | 1 : 0,56000 € Cut Tape (CT) 2 000 : 0,16933 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 6.3 V | 800 mOhms | 5.6 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
7 071 In Stock | 1 : 0,80000 € Cut Tape (CT) 3 000 : 0,27910 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 10 V | 400 mOhms | 9.4 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
2 870 In Stock | 1 : 0,88000 € Cut Tape (CT) 500 : 0,33698 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 6.3 V | 400 mOhms | 12 µA | 8% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
892 In Stock | 1 : 1,17000 € Cut Tape (CT) 2 000 : 0,42634 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 10 V | 700 mOhms | 4.4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | Low ESR | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
7 573 In Stock | 1 : 1,29000 € Cut Tape (CT) 500 : 0,53262 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 68 µF | ±20% | 6.3 V | 200 mOhms | 8.2 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | Low ESR | -55°C ~ 125°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
3 583 In Stock | 1 : 1,76000 € Cut Tape (CT) 500 : 0,77080 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 µF | ±20% | 6.3 V | 400 mOhms | 18 µA | 6% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | - | -55°C ~ 105°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
4 360 In Stock | 1 : 2,35000 € Cut Tape (CT) 500 : 1,09114 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470 µF | ±20% | 4 V | 100 mOhms | 37.6 µA | 12% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
1 862 In Stock | 1 : 0,45000 € Cut Tape (CT) 2 000 : 0,12361 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 µF | ±20% | 6.3 V | 2 Ohms | 1.8 µA | 8% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
4 929 In Stock | 1 : 0,55000 € Cut Tape (CT) 2 000 : 0,16634 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 6.3 V | 1.8 Ohms | 2.6 µA | 8% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
1 666 In Stock | 1 : 0,55000 € Cut Tape (CT) 2 000 : 0,16538 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 µF | ±20% | 10 V | 2 Ohms | 3 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
2 006 In Stock | 1 : 0,56000 € Cut Tape (CT) 2 000 : 0,16797 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 4 V | 1.4 Ohms | 8 µA | 16% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
1 652 In Stock | 1 : 0,59000 € Cut Tape (CT) 2 000 : 0,22408 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 4 V | 2.2 Ohms | 3.8 µA | 18% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
1 395 In Stock | 1 : 0,61000 € Cut Tape (CT) 2 000 : 0,40041 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 6.3 V | 600 mOhms | 2.6 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | Low ESR | -55°C ~ 125°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) |





