Full, Half-Bridge (H Bridge) Drivers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Output Configuration | Applications | Interface | Load Type | Technology | Rds On (Typ) | Current - Output / Channel | Current - Peak Output | Voltage - Supply | Voltage - Load | Operating Temperature | Grade | Qualification | Features | Fault Protection | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 320 In Stock | 1 : 0,76000 € Cut Tape (CT) 5 000 : 0,34702 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Half Bridge (2) | General Purpose | Logic | Inductive | Power MOSFET | - | 1.3A | 5A | 2.7V ~ 5.5V | 2V ~ 18V | -30°C ~ 150°C (TJ) | - | - | - | Over Temperature, UVLO | Surface Mount | 16-UFQFN Exposed Pad | 16-QFN (3x3) | ||
17 985 In Stock | 1 : 1,07000 € Cut Tape (CT) 3 000 : 0,51688 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Full Bridge | DC Motors, General Purpose, Stepper Motors | Logic | Inductive | DMOS | 1.6Ohm LS + HS | 1A | - | 4V ~ 18V | 4V ~ 18V | -40°C ~ 150°C (TJ) | - | - | - | Current Limiting, Over Temperature | Surface Mount | 10-SOP (0.154", 3.90mm Width) | 10-SSOP | ||
13 456 In Stock | 1 : 1,23000 € Cut Tape (CT) 4 000 : 0,59764 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (4) | DC Motors, General Purpose, Stepper Motors | Logic | Inductive | DMOS | 1.6Ohm LS + HS | 1A | - | 4V ~ 18V | 4V ~ 18V | -40°C ~ 150°C (TJ) | - | - | - | Current Limiting, Over Temperature | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-MSOP-EP | ||
1 148 In Stock | 1 : 1,73000 € Cut Tape (CT) 2 500 : 0,88313 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose, Solenoids | Analog, Logic, PWM | Inductive, Capacitive, Resistive | Power MOSFET | 120mOhm LS, 100mOhm HS | 3A | 3A | 4V ~ 55V | - | -40°C ~ 125°C (TJ) | - | - | Bootstrap Circuit, Charge Pump | Over Current, Over Temperature, Over Voltage, UVLO | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 405 In Stock | 1 : 2,29000 € Cut Tape (CT) 2 500 : 1,20117 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Half Bridge (2) | DC Motors, General Purpose | Logic | Inductive | Power MOSFET | 1.5Ohm | 500mA | - | 6V ~ 15V | 6V ~ 15V | -40°C ~ 85°C (TA) | - | - | - | Current Limiting, Over Temperature, Over Voltage, UVLO | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | ||
6 746 In Stock | 1 : 2,32000 € Cut Tape (CT) 2 500 : 1,21389 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Half Bridge (2) | DC Motors, General Purpose | Logic | Inductive | Power MOSFET | 1.5Ohm | 1A | - | 6V ~ 15V | 6V ~ 15V | -40°C ~ 85°C (TA) | - | - | - | Current Limiting, Over Temperature, Over Voltage, UVLO | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | ||
4 042 In Stock | 1 : 2,47000 € Cut Tape (CT) 6 000 : 1,26882 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (2) | Digital Imaging | Logic | Capacitive and Resistive | Power MOSFET | 3Ohm | 100mA | 3.5A | 2.7V ~ 5.5V | 5V ~ 13.2V | -40°C ~ 150°C (TJ) | - | - | - | - | Surface Mount | 16-TFQFN Exposed Pad | 16-QFN (4x4) | ||
7 512 In Stock | 1 : 2,50000 € Cut Tape (CT) 5 000 : 1,29755 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (3) | DC Motors, General Purpose | Logic, PWM | Capacitive | Power MOSFET | 140mOhm LS + HS | 5.5A | 5.5A | 5V ~ 26V | 5V ~ 26V | -40°C ~ 125°C (TJ) | - | - | Bootstrap Circuit | Current Limiting, Over Temperature, Short Circuit, UVLO | Surface Mount | 40-VFQFN Exposed Pad | 40-QFN (5x5) | ||
19 545 In Stock | 1 : 3,15000 € Cut Tape (CT) 1 000 : 1,74069 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | PWM | Inductive | Power MOSFET | 4.7mOhm LS, 5.3mOhm HS | 55A | - | 8V ~ 40V | 8V ~ 40V | -40°C ~ 150°C (TJ) | - | - | - | Current Limiting, Open Load Detect, Over Temperature, Short Circuit, UVLO | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | PG-TO263-7-1 | ||
12 980 In Stock | 1 : 3,36000 € Cut Tape (CT) 1 000 : 1,86347 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (2) | DC Motors, General Purpose | PWM, SPI | Inductive | Power MOSFET | 100mOhm LS, 100mOhm HS | 6A | - | 5V ~ 36V | 5V ~ 36V | -40°C ~ 125°C (TJ) | - | - | - | Current Limiting, Open Load Detect, Over Temperature, Short Circuit, UVLO | Surface Mount | 12-BSOP (0.295", 7.50mm Width) Exposed Pad | PG-DSO-12-17 | ||
13 163 In Stock | 1 : 3,54000 € Cut Tape (CT) 2 000 : 1,93987 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (2) | DC Motors, General Purpose | Logic | Inductive | Power MOSFET | 1Ohm | 2A | - | 6V ~ 15V | 6V ~ 15V | -40°C ~ 85°C (TA) | - | - | - | Current Limiting, Over Temperature, Over Voltage, UVLO | Surface Mount | HRP-7 (7 Leads + Tab) | HRP7 | ||
1 737 In Stock | 1 : 3,57000 € Cut Tape (CT) 1 000 : 1,99021 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (2) | DC Motors, General Purpose | PWM, SPI | Inductive | Power MOSFET | 100mOhm LS, 100mOhm HS | 6A | - | 5V ~ 28V | 5V ~ 28V | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | - | Open Load Detect, Over Temperature, Short Circuit, UVLO | Surface Mount | 12-BSOP (0.295", 7.50mm Width) Exposed Pad | PG-DSO-12-17 | ||
6 341 In Stock | 1 : 3,66000 € Cut Tape (CT) 2 000 : 1,99478 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | Logic, PWM | Capacitive and Resistive | MOSFET (Metal Oxide) | - | - | - | 8V ~ 18V | 8V ~ 18V | -40°C ~ 150°C (TJ) | - | - | Charge Pump | Over Current, Over Temperature, Short Circuit, UVLO | Surface Mount | 7-PowerSFN | PG-HSOF-7-1 | |||
17 656 In Stock | 1 : 3,82000 € Cut Tape (CT) 2 000 : 2,11279 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (8) | DC Motors, General Purpose | Logic, PWM, SPI | Inductive, Capacitive, Resistive | MOSFET (Metal Oxide) | 750mOhm LS, 750mOhm HS | 6A | - | 3V ~ 5.5V | 4.5V ~ 32V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Charge Pump, Slew Rate Controlled | Over Current, Over Voltage, UVLO | Surface Mount | 24-PowerTSSOP (0.173", 4.40mm Width) | 24-HTSSOP | ||
23 333 In Stock | 1 : 4,22000 € Cut Tape (CT) 3 000 : 2,32290 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, DC-DC Converters | Logic | Capacitive and Resistive | Gallium Nitride (GaN) FETs | 7.6mOhm LS + HS | 15A | 78A | 10V ~ 80V | 10V ~ 80V | -40°C ~ 125°C (TJ) | - | - | Bootstrap Circuit, Slew Rate Controlled | ESD, Over Voltage, Short Circuit | Surface Mount, Wettable Flank | 13-PowerWFQFN | 13-WQFN-HR (3.5x5) | |||
2 584 In Stock | 1 : 4,62000 € Cut Tape (CT) 2 000 : 2,57801 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | Logic, PWM | Inductive | MOSFET (Metal Oxide) | 5.3mOhm LS, 5.3mOhm HS | - | - | 8V ~ 18V | 8V ~ 18V | - | - | - | Charge Pump | Over Current, Over Temperature, Short Circuit, UVLO | Surface Mount | 7-PowerSFN | PG-HSOF-7-1 | |||
12 064 In Stock | 1 : 4,67000 € Cut Tape (CT) 3 000 : 2,59942 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (12) | DC Motors, General Purpose | Logic, PWM, SPI | Inductive, Capacitive, Resistive | MOSFET (Metal Oxide) | 750mOhm LS, 750mOhm HS | 6A | - | 3V ~ 5.5V | 4.5V ~ 32V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Charge Pump, Slew Rate Controlled | Over Current, Over Voltage, UVLO | Surface Mount | 24-PowerTSSOP (0.173", 4.40mm Width) | 24-HTSSOP | ||
8 225 In Stock | 1 : 4,79000 € Tube | - | Tube | Active | Half Bridge, Full Bridge | DC Motors, General Purpose | Logic, PWM | Capacitive and Resistive | N-Channel MOSFET | - | - | 1.4A | 8.5V ~ 15V | 5V ~ 15V | -55°C ~ 150°C (TJ) | - | - | Bootstrap Circuit | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
1 014 In Stock | 1 : 4,79000 € Cut Tape (CT) 2 500 : 2,68873 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge, Full Bridge | DC Motors, General Purpose | Logic, PWM | Capacitive and Resistive | N-Channel MOSFET | - | - | 1.4A | 8.5V ~ 15V | 5V ~ 15V | -55°C ~ 150°C (TJ) | - | - | Bootstrap Circuit | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
11 176 In Stock | 1 : 4,92000 € Cut Tape (CT) 1 000 : 2,82141 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | Logic | Inductive | DMOS | 7.5mOhm LS, 6.7mOhm HS | 30A | 70A | 5.5V ~ 40V | 5.5V ~ 40V | -40°C ~ 150°C (TJ) | - | - | Latch Function, Slew Rate Controlled, Status Flag | Current Limiting, Over Temperature, Short Circuit, UVLO | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | PG-TO263-7-1 | |||
14 991 In Stock | 1 : 5,31000 € Cut Tape (CT) 1 000 : 3,06601 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge | DC Motors, General Purpose | Logic | Inductive | DMOS | 4.7mOhm LS, 5.3mOhm HS | 50A | 117A | 5.5V ~ 40V | 5.5V ~ 40V | -40°C ~ 150°C (TJ) | - | - | Latch Function, Slew Rate Controlled, Status Flag | Current Limiting, Over Temperature, Short Circuit, UVLO | Surface Mount | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | PG-TO263-7-1 | |||
3 342 In Stock | 1 : 6,05000 € Cut Tape (CT) 1 000 : 3,55547 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge (2) | DC Motors, General Purpose | Logic | Inductive | BCDMOS | 300mOhm | 1A | - | 12V ~ 48V | 12V ~ 48V | -40°C ~ 150°C (TJ) | - | - | Bootstrap Circuit | Over Temperature | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SO | ||
556 In Stock | 1 : 6,18000 € Tube | - | Tube | Active | Half Bridge, Full Bridge | DC Motors, General Purpose | Logic, PWM | Capacitive and Resistive | N-Channel MOSFET | - | - | 2.6A | 9.5V ~ 15V | 8V ~ 15V | -40°C ~ 85°C (TA) | - | - | Bootstrap Circuit | - | Through Hole | 20-DIP (0.300", 7.62mm) | 20-PDIP | ||
463 In Stock | 1 : 6,18000 € Tube | - | Tube | Active | Half Bridge, Full Bridge | DC Motors, General Purpose | Logic, PWM | Capacitive and Resistive | N-Channel MOSFET | - | - | 2.6A | 9.5V ~ 15V | 8V ~ 15V | -40°C ~ 85°C (TA) | - | - | Bootstrap Circuit | - | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | ||
379 In Stock | 1 : 6,18000 € Cut Tape (CT) 1 000 : 3,63933 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Half Bridge, Full Bridge | DC Motors, General Purpose | Logic, PWM | Capacitive and Resistive | N-Channel MOSFET | - | - | 2.6A | 9.5V ~ 15V | 8V ~ 15V | -40°C ~ 85°C (TA) | - | - | Bootstrap Circuit | - | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC |


















