Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Grade | Qualification | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 358 In Stock | 1 : 0,82000 € Cut Tape (CT) 5 000 : 0,38608 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 1.166GHz ~ 1.232GHz / 1.559GHz ~ 1.605GHz | 25.00dB / 36.00dB | 28.00dB / 36.00dB | - | - | - | Surface Mount | 10-SMD, No Lead | ||
2 633 In Stock | 1 : 11,82000 € Cut Tape (CT) 3 000 : 3,46995 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 0Hz ~ 1.28GHz / 1.55GHz ~ 3GHz | - | - | 15.0dB / 15.0dB | - | - | Surface Mount | 8-SMD, No Lead | ||
1 186 In Stock | 1 : 13,18000 € Cut Tape (CT) 1 000 : 8,90092 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 1.196GHz ~ 1.248GHz / 1.574GHz ~ 1.576GHz | 27.00dB / 33.00dB | 20.00dB / 28.00dB | 8.0dB / 13.0dB | - | - | Surface Mount | 8-SMD, No Lead | ||
1 042 In Stock | 1 : 14,30000 € Cut Tape (CT) 1 000 : 5,90719 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 0Hz ~ 1.65GHz / 2.4GHz ~ 6GHz | - | - | 20.0dB / 23.0dB | - | - | Surface Mount | 0603 (1608 Metric), 6 PC Pad | ||
47 In Stock | 1 : 281,16000 € Bulk | - | Bulk | Active | Diplexer | 0Hz ~ 3GHz / 4GHz ~ 20GHz | - | - | 10.0dB / 10.0dB | - | - | Chassis Mount | Module, SMA Connectors | ||
11 261 In Stock | 1 : 0,15000 € Cut Tape (CT) 4 000 : 0,08591 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 6GHz | 32.00dB / - | 27.00dB / - | 12.0dB / 12.0dB | - | - | Surface Mount | 0603 (1608 Metric), 6 PC Pad | |||
67 254 In Stock | 1 : 0,15000 € Cut Tape (CT) 10 000 : 0,08507 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 2.4GHz ~ 2.69GHz / 5.15GHz ~ 7.125GHz | 15.00dB / - | 19.00dB / - | - | - | - | Surface Mount | 0402 (1005 Metric) | |||
4 011 In Stock | 1 : 0,16000 € Cut Tape (CT) 4 000 : 0,09851 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 30.00dB / - | 22.00dB / - | - | - | - | Surface Mount | 0603 (1608 Metric), 8 PC Pad | |||
11 390 In Stock | 1 : 0,17000 € Cut Tape (CT) 4 000 : 0,08401 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 30.00dB / - | - / 20.00dB | - | - | - | Surface Mount | 0603 (1608 Metric), 8 PC Pad | |||
3 800 In Stock | 1 : 0,23000 € Cut Tape (CT) 4 000 : 0,11414 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 600MHz ~ 960MHz, 1.496GHz ~ 2.2GHz, 2.3GHz ~ 2.496GHz, 2.496GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz, 3.8GHz ~ 4.2GHz / 5.15GHz ~ 7.25GHz | 20.00dB / - | 18.50dB / - | - | - | - | Surface Mount | 0805 (2012 Metric), 6 PC Pad | ||
17 725 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,16102 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 21.00dB / 36.00dB | 10.00dB / 42.00dB | - | - | - | Surface Mount | 0603 (1608 Metric), 6 PC Pad | |||
3 091 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,16102 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 617MHz ~ 2.4GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz / 5.15GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz | 20.00dB / 26.30dB | 20.00dB / 24.20dB | - | - | - | Surface Mount | 0603 (1608 Metric), 6 PC Pad | ||
2 395 In Stock | 1 : 0,27000 € Cut Tape (CT) 4 000 : 0,16102 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 21.00dB / 37.00dB | 23.00dB / 41.00dB | - | - | - | Surface Mount | 0603 (1608 Metric), 6 PC Pad | |||
4 646 In Stock | 1 : 0,28000 € Cut Tape (CT) 4 000 : 0,13607 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 698MHz ~ 2.69GHz / 5.15GHz ~ 5.85GHz | 35.00dB / 41.00dB | 40.00dB / 43.00dB | - | - | - | Surface Mount | 0603 (1608 Metric), 6 PC Pad | ||
6 710 In Stock | 1 : 0,33000 € Cut Tape (CT) 4 000 : 0,13617 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 7.15GHz | 45.00dB / 50.00dB | 22.00dB / 25.00dB | 9.5dB / 9.5dB | - | - | Surface Mount | 0603 (1608 Metric), 6 PC Pad | ||
3 555 In Stock | 1 : 0,33000 € Cut Tape (CT) 4 000 : 0,13617 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 2.4GHz ~ 2.5GHz / 5.17GHz ~ 7.125GHz | 2.00dB / - | 10.00dB / - | 12.0dB / 10.0dB | - | - | Surface Mount | 0603 (1608 Metric), 6 PC Pad | ||
132 200 In Stock | 1 : 0,42000 € Cut Tape (CT) 2 000 : 0,26387 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 698MHz ~ 960MHz / 1.9GHz ~ 2.7GHz | 25.00dB / 30.00dB | 30.00dB / 39.00dB | 26.0dB / 15.0dB | - | - | Surface Mount | 0805 (2012 Metric), 6 PC Pad | |||
4 468 In Stock | 1 : 0,44000 € Cut Tape (CT) 4 000 : 0,19243 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 1.164GHz ~ 1.285GHz / 1.539GHz ~ 1.606GHz | 20.00dB / - | 20.00dB / - | 10.0dB / 10.0dB | - | - | Surface Mount | 0805 (2012 Metric), 6 PC Pad | ||
25 033 In Stock | 1 : 0,46000 € Cut Tape (CT) 2 000 : 0,23558 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Diplexer | 698MHz ~ 960MHz / 1.71GHz ~ 2.7GHz | 30.00dB / 39.10dB | 25.00dB / 29.70dB | 10.03dB / 10.03dB | - | - | Surface Mount | 0805 (2012 Metric), 6 PC Pad | |||
2 460 In Stock | 1 : 1,56000 € Cut Tape (CT) 3 000 : 0,76638 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Duplexer | 880MHz ~ 915MHz / 925MHz ~ 960MHz | - | 45.00dB / 54.00dB | - | - | - | Surface Mount | 8-SMD, No Lead | ||
6 676 In Stock | 1 : 1,85000 € Cut Tape (CT) 3 000 : 0,91235 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Duplexer | - | - | - | - | - | - | Surface Mount | 8-SMD, No Lead | |||
1 723 In Stock | 1 : 2,25000 € Cut Tape (CT) 2 000 : 1,42307 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Diplexer | 2.4GHz ~ 2.5GHz / 5.15GHz ~ 7.5GHz | 25.00dB / - | 45.00dB / - | - | - | - | Surface Mount | 0805 (2012 Metric), 6 PC Pad | |||
1 316 In Stock | 1 : 2,27000 € Cut Tape (CT) 3 000 : 1,39831 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Duplexer | 1.71GHz ~ 1.785GHz / 1.805GHz ~ 1.88GHz | 45.00dB / 55.00dB | 49.00dB / 56.00dB | - | - | - | Surface Mount | 9-SMD, No Lead | |||
881 In Stock | 1 : 2,27000 € Cut Tape (CT) 3 000 : 1,39831 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Duplexer | 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz | 15.00dB / 29.00dB | 11.00dB / 20.00dB | - | - | - | Surface Mount | 9-SMD, No Lead | |||
660 In Stock | 1 : 2,27000 € Cut Tape (CT) 3 000 : 1,39831 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Duplexer | 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz | 15.00dB / 32.00dB | 17.00dB / 51.00dB | - | - | - | Surface Mount | 9-SMD, No Lead |





















