
EEU-FR1A152B | |
|---|---|
DigiKey Part Number | P15319CT-ND - Cut Tape (CT) P15319TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FR1A152B |
Description | CAP ALUM 1500UF 20% 10V RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1500 µF 10 V Aluminum Electrolytic Capacitors Radial, Can 8000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FR1A152B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 8000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.432 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.79 A @ 100 kHz | |
Impedance | 28 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,39400 € | 3,94 € |
| 50 | 0,30520 € | 15,26 € |
| 100 | 0,27150 € | 27,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,24082 € | 120,41 € |
| 1 000 | 0,22242 € | 222,42 € |
| 1 500 | 0,21314 € | 319,71 € |
| 2 500 | 0,20278 € | 506,95 € |
| 3 500 | 0,19670 € | 688,45 € |
| 5 000 | 0,19574 € | 978,70 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,98010 € |

