Direct
Similar
Similar

ICL7135CAI+ | |
|---|---|
DigiKey Part Number | ICL7135CAI+-ND |
Manufacturer | |
Manufacturer Product Number | ICL7135CAI+ |
Description | IC DISPLAY DRIVR 4.5DIGIT 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Display Driver 4.5 Digit 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | ICL7135CAI+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Display Driver | |
Number of Channels | 1 | |
Resolution (Bits) | 4.5 Digit | |
Sampling Rate (Per Second) | - | |
Data Interface | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 4V ~ 6V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,18000 € | 23,18 € |
| 10 | 18,66900 € | 186,69 € |
| 46 | 16,94022 € | 779,25 € |
| 138 | 16,08239 € | 2 219,37 € |
| 276 | 15,66261 € | 4 322,88 € |
| 506 | 15,35690 € | 7 770,59 € |
| Unit Price without VAT: | 23,18000 € |
|---|---|
| Unit Price with VAT: | 28,04780 € |



