Machine Safety - Bumpers and Edges
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Length | Profile (W x H) | Material | Operating Force | Actuation Angle | Inactive End Region | Cable Length | Operating Temperature | Ingress Protection | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 695 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
3 000 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
12 548 Marketplace | Unavailable | - | Bulk | Active | - | 0.56" x 0.12" (14.2mm x 3.0mm) | Aluminum | - | - | - | - | - | - | - | ||
601 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
12 327 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
6 232 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : 31,36000 € Bulk | * | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : 124,29000 € Bulk | Bulk | Obsolete | 1.969' (0.60m) | 0.59" x 0.39" (15.0mm x 10.0mm) | Thermoplastic Elastomer (TPE) | 19.78lbs (8.97kg) | ±20° | 0.98" (25.0mm) | 1.969' (0.60m) x 2 | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | CE | |||
1 In Stock | 1 : 153,36000 € Bulk | Bulk | Obsolete | 4.429' (1.35m) | 0.59" x 0.39" (15.0mm x 10.0mm) | Thermoplastic Elastomer (TPE) | 19.78lbs (8.97kg) | ±20° | 0.98" (25.0mm) | 10.171' (3.10m) | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | CE | |||
0 In Stock | 1 : 156,53000 € Bulk | Bulk | Obsolete | 4.921' (1.50m) | 0.59" x 0.39" (15.0mm x 10.0mm) | Thermoplastic Elastomer (TPE) | 19.78lbs (8.97kg) | ±20° | 0.98" (25.0mm) | 16.404' (5.00m) x 2 | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | CE | |||
0 In Stock | 1 : 188,31000 € Bulk | Bulk | Obsolete | 2.461' (0.75m) | 0.98" x 0.98" (25.0mm x 25.0mm) | Thermoplastic Elastomer (TPE) | 19.56lbs (8.87kg) | ±30° | 1.57" (40.0mm) | 16.404' (5.00m) x 2 | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | CE | |||
0 In Stock Check Lead Time | 1 : 204,37000 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | Discontinued at DigiKey | * | Bulk | Discontinued at DigiKey | - | - | - | - | - | - | - | - | - | - |



